ZFORCE 950 SPORT-4 (1000CC UTV CF1000SZ-3L) 2024
Specification | Details |
Engine Type | V-Twin, liquid-cooled, 4-stroke, SOHC, 8-valve |
Displacement | 963 cc |
Maximum Power | 85 HP @ 7,750 RPM |
Maximum Torque | 60 lb-ft @ 6,200 RPM |
Fuel System | Bosch® EFI |
Cooling System | Liquid-cooled |
Drive System | 2WD/4WD/4WD lock |
Transmission | CVTech® Automatic P/R/N/H/L |
Starter | Electric |
Dimensions (L x W x H) | 151” x 60” x 74” |
Wheelbase | 120” |
Curb Weight | 1,753 lbs |
Ground Clearance | 12” |
Fuel Tank Capacity | 9.8 gallons |
Front Suspension | Independent arched dual A-arm |
Rear Suspension | TTA Suspension (Dual A-arm & connection rod) |
Front/Rear Wheels | 14” Cast aluminum alloy with beadlocks |
Front Tires | 27” x 9” x R14 CST Stag |
Rear Tires | 27” x 11” x R14 CST Stag |
Front/Rear Shocks | High-pressure gas with piggyback reservoir, 7-position compression adjustable |
Braking System | Hydraulic disc with parking brake |
Hitch/Receiver | 2” |
Towing Capacity | 1,500 lbs |
Winch | 4,500 lbs |
he ZFORCE 950 Sport G4 features a durable steel frame and a 60-inch wide stance, providing stability during high-speed maneuvers. Its suspension system, comprising independent arched dual A-arms at the front and TTA (trailing arm) at the rear with gas shocks, ensures a smooth ride over rough terrain. With a ground clearance of 12 inches, this vehicle adeptly navigates obstacles encountered during off-road adventures.
Color: Beige & Black |