Vespa Motorcycle VXL 150 ABS BSIV LBN 2024
| Mileage (Overall) | 45 kmpl |
| Displacement | 149.5 cc |
| Engine Type | Single Cylinder 4 stroke, Air Cooled, SOHC, 3 valves FI |
| No. of Cylinders | 1 |
| Max Power | 10.79 PS @ 7100 rpm |
| Max Torque | 11.26 Nm @ 5300 rpm |
| Front Brake | Disc |
| Rear Brake | Drum |
| Fuel Capacity | 7.4 L |
Vespa VXL 150 Features
| ABS | Single Channel |
| Braking Type | Combi Brake System |
| DRLs | Yes |
| Clock | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |