Kayo Motorcycle K4 ENDURO
| Specification | Details |
| Engine Type | Single-cylinder, 4-stroke, air-cooled, SOHC |
| Displacement | 249.9 cc |
| Bore x Stroke | 72 mm x 61.4 mm |
| Compression Ratio | 9.25:1 |
| Maximum Power | 15.0 kW (20.1 hp) @ 8,500 rpm |
| Maximum Torque | 18.0 N·m (13.3 lb·ft) @ 6,500 rpm |
| Fuel System | Carburetor |
| Starting System | Electric |
| Transmission | 5-speed manual |
| Final Drive | Chain |
| Frame | Steel frame |
| Front Suspension | 850 mm single-adjustable inverted forks |
| Rear Suspension | 465 mm single-adjustable monoshock |
| Front Brake | Hydraulic disc |
| Rear Brake | Hydraulic disc |
| Front Wheel | Aluminum rim, 1.6 x 21 inches |
| Rear Wheel | Aluminum rim, 2.15 x 18 inches |
| Front Tire | 80/100-21 |
| Rear Tire | 110/100-18 |
| Dimensions (L x W x H) | 2,145 mm x 810 mm x 1,185 mm |
| Wheelbase | 1,455 mm |
| Seat Height | 925 mm |
| Ground Clearance | 275 mm |
| Dry Weight | 115.5 kg |
| Fuel Capacity | 7.5 liters |
The Kayo K4 Enduro is designed for riders seeking a reliable and versatile off-road experience. Its 250 cc air-cooled engine delivers consistent performance, while the adjustable suspension system ensures adaptability across various terrains. With a robust steel frame and hydraulic disc brakes, the K4 Enduro offers both durability and control for enthusiasts.
| Color: White |