F7475X6 KTM Motorcycle 300 XC-W HARDENDURO 2024
The KTM 300 XC-W HARDENDURO 2024 is built for extreme off-road and hard enduro conditions, offering robust power, advanced suspension, and enhanced durability.
| Specification | Details |
| Engine Type | 1-cylinder, 2-stroke, reed valve |
| Displacement | 293.2 cc |
| Bore x Stroke | 72 mm x 72 mm |
| Compression Ratio | 12.7:1 |
| Cooling | Liquid-cooled |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Tank Capacity | 9.5 liters |
| Lubrication | Premix |
| Ignition | Transistorized coil ignition (TCI) |
| Transmission | 6-speed, constant mesh |
| Final Drive | Chain |
| Chassis Type | Chrome-moly steel frame, reinforced for Hard Enduro |
| Front Suspension | WP XPLOR 48mm fork, fully adjustable, Enduro specific |
| Rear Suspension | WP XPLOR PDS shock absorber, fully adjustable |
| Front Brake | 260 mm disc, Brembo hydraulic brake |
| Rear Brake | 220 mm disc, Brembo hydraulic brake |
| Wheelbase | 1481 mm |
| Seat Height | 960 mm |
| Ground Clearance | 375 mm |
| Dry Weight | 106.3 kg |
| Rims | Front: 21”, Rear: 18” |
| Tires | Front: 90/90-21, Rear: 140/80-18 |
| Handlebar | KTM High-Strength Aluminum |
| Color | Orange, Black, White |
| Color: Orange white black |